| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| svalbard_800m_his.nc4_2006090200-2006090300 | 2018-05-15T08:09:36GMT | 8332712328 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006090201-2006090300 | 2018-05-15T08:11:29GMT | 8069077986 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006090301-2006090400 | 2018-05-15T08:12:59GMT | 7711184987 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006090401-2006090500 | 2018-05-15T08:14:31GMT | 7569822113 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006090501-2006090600 | 2018-05-15T08:15:48GMT | 7539829074 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006090601-2006090700 | 2018-05-15T08:17:20GMT | 7571358621 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006090701-2006090800 | 2018-05-15T08:19:10GMT | 7642193929 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006090801-2006090900 | 2018-05-15T08:21:30GMT | 7728160746 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006090901-2006091000 | 2018-05-15T08:24:19GMT | 7811044948 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006091001-2006091100 | 2018-05-15T08:30:00GMT | 7877267565 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006091101-2006091200 | 2018-05-15T08:34:07GMT | 7931273765 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006091201-2006091300 | 2018-05-15T08:39:32GMT | 7977112084 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006091301-2006091400 | 2018-05-15T08:43:44GMT | 7996587450 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006091401-2006091500 | 2018-05-15T08:47:59GMT | 7994755933 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006091501-2006091600 | 2018-05-15T08:53:51GMT | 8023426765 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006091601-2006091700 | 2018-05-15T08:59:32GMT | 8033877074 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006091701-2006091800 | 2018-05-15T09:03:52GMT | 8049525128 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006091801-2006091900 | 2018-05-15T09:09:09GMT | 8071121842 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006091901-2006092000 | 2018-05-15T09:13:48GMT | 8077383240 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006092001-2006092100 | 2018-05-15T09:20:01GMT | 8078963814 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006092101-2006092200 | 2018-05-15T09:27:10GMT | 8076406810 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006092201-2006092300 | 2018-05-15T09:33:25GMT | 8085520179 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006092301-2006092400 | 2018-05-15T09:42:45GMT | 8102697690 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006092401-2006092500 | 2018-05-15T09:48:58GMT | 8108784900 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006092501-2006092600 | 2018-05-15T09:54:54GMT | 8112314938 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006092601-2006092700 | 2018-05-15T10:00:44GMT | 8110635167 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006092701-2006092800 | 2018-05-15T10:04:48GMT | 8090541966 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006092801-2006092900 | 2018-05-15T10:11:13GMT | 8085646810 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006092901-2006093000 | 2018-05-15T10:15:17GMT | 8079227169 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006093001-2006100100 | 2018-05-15T10:20:35GMT | 8079361079 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006100101-2006100200 | 2018-05-15T10:26:25GMT | 8081145256 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006100201-2006100300 | 2018-05-15T10:34:32GMT | 8088798006 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006100301-2006100400 | 2018-05-15T10:43:37GMT | 8093112390 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006100401-2006100500 | 2018-05-15T10:46:15GMT | 8083060002 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006100501-2006100600 | 2018-05-15T10:48:31GMT | 8063943110 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006100601-2006100700 | 2018-05-15T10:50:24GMT | 8072245957 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006100701-2006100800 | 2018-05-15T10:51:45GMT | 8081447042 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006100801-2006100900 | 2018-05-15T10:53:34GMT | 8082074406 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006100901-2006101000 | 2018-05-15T10:55:34GMT | 8081149147 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006101001-2006101100 | 2018-05-15T10:57:36GMT | 8081968965 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006101101-2006101200 | 2018-05-15T10:59:24GMT | 8077261525 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006101201-2006101300 | 2018-05-15T11:01:00GMT | 8080662467 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006101301-2006101400 | 2018-05-15T11:02:36GMT | 8086212095 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006101401-2006101500 | 2018-05-15T11:03:59GMT | 8067497603 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006101501-2006101600 | 2018-05-15T11:05:29GMT | 8073578499 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006101601-2006101700 | 2018-05-15T11:07:27GMT | 8063302108 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006101701-2006101800 | 2018-05-15T11:09:09GMT | 8031444435 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006101801-2006101900 | 2018-05-15T11:11:53GMT | 8015980465 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006101901-2006102000 | 2018-05-15T11:15:35GMT | 8031488946 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006102001-2006102100 | 2018-05-15T11:17:44GMT | 8041314187 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006102101-2006102200 | 2018-05-15T11:19:16GMT | 8042350656 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006102201-2006102300 | 2018-05-15T11:22:40GMT | 8031874137 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006102301-2006102400 | 2018-05-15T11:25:58GMT | 8026709316 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006102401-2006102500 | 2018-05-15T11:30:03GMT | 8021205523 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006102501-2006102600 | 2018-05-15T11:37:12GMT | 8017539227 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006102601-2006102700 | 2018-05-15T11:40:44GMT | 8028896260 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006102701-2006102800 | 2018-05-15T11:45:10GMT | 8044179673 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006102801-2006102900 | 2018-05-15T11:50:41GMT | 8047935723 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006110101-2006110200 | 2018-05-15T11:53:46GMT | 8057244976 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006110201-2006110300 | 2018-05-15T11:56:03GMT | 8049975555 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006110301-2006110400 | 2018-05-15T12:06:12GMT | 8046916119 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006110401-2006110500 | 2018-05-15T12:11:20GMT | 8053558860 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006110501-2006110600 | 2018-05-15T12:18:11GMT | 8051591513 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006110601-2006110700 | 2018-05-15T12:21:36GMT | 8047880123 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006110701-2006110800 | 2018-05-15T12:27:04GMT | 8051191904 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006110801-2006110900 | 2018-05-15T12:30:15GMT | 8050169353 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006110901-2006111000 | 2018-05-15T12:35:05GMT | 8050672424 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006111001-2006111100 | 2018-05-15T12:37:40GMT | 8069889281 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006111101-2006111200 | 2018-05-15T12:41:23GMT | 8070703133 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006111201-2006111300 | 2018-05-15T12:45:05GMT | 8049231748 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006111301-2006111400 | 2018-05-15T12:47:19GMT | 8059003103 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006111401-2006111500 | 2018-05-15T12:48:59GMT | 8091552595 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006111501-2006111600 | 2018-05-15T12:50:20GMT | 8081388900 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006111601-2006111700 | 2018-05-15T12:51:59GMT | 8068258260 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006111701-2006111800 | 2018-05-15T12:53:32GMT | 8049172425 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006111801-2006111900 | 2018-05-15T12:55:33GMT | 8028752152 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006111901-2006112000 | 2018-05-15T12:57:34GMT | 8035421966 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006112001-2006112100 | 2018-05-15T13:00:03GMT | 8053283106 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006112101-2006112200 | 2018-05-15T13:03:01GMT | 8065095903 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006112201-2006112300 | 2018-05-15T13:04:22GMT | 8078967728 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006112301-2006112400 | 2018-05-15T13:06:33GMT | 8078652952 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006112401-2006112500 | 2018-05-15T13:08:09GMT | 8069515732 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006112501-2006112600 | 2018-05-15T13:10:00GMT | 8071816299 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006112601-2006112700 | 2018-05-15T13:12:01GMT | 8080708157 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006112701-2006112800 | 2018-05-15T13:13:42GMT | 8075518302 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006112801-2006112900 | 2018-05-15T13:15:23GMT | 1988100096 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006112901-2006113000 | 2018-05-15T13:17:06GMT | 8062374382 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006113001-2006120100 | 2018-05-15T13:18:40GMT | 8062054729 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006120101-2006120200 | 2018-05-15T13:21:16GMT | 8067896075 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006120201-2006120300 | 2018-05-15T13:22:39GMT | 8068003043 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006120301-2006120400 | 2018-05-15T13:25:08GMT | 8061060844 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006120401-2006120500 | 2018-05-15T13:26:40GMT | 8058949626 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006120501-2006120600 | 2018-05-15T13:28:29GMT | 8060922159 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006120601-2006120700 | 2018-05-15T13:30:03GMT | 8064752892 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006120701-2006120800 | 2018-05-15T13:31:47GMT | 8066953424 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006120801-2006120900 | 2018-05-15T13:33:26GMT | 8067764312 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006120901-2006121000 | 2018-05-15T13:35:11GMT | 8060863224 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006121001-2006121100 | 2018-05-15T13:36:41GMT | 8056274859 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006121101-2006121200 | 2018-05-15T13:38:22GMT | 8064778354 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006121201-2006121300 | 2018-05-15T13:39:49GMT | 8060360358 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006121301-2006121400 | 2018-05-15T13:41:26GMT | 8051070827 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006121401-2006121500 | 2018-05-15T13:42:58GMT | 8048967608 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006121501-2006121600 | 2018-05-15T13:44:38GMT | 8045125457 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006121601-2006121700 | 2018-05-15T13:46:15GMT | 8043186842 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006121701-2006121800 | 2018-05-15T13:47:41GMT | 8028675168 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006121801-2006121900 | 2018-05-15T13:49:04GMT | 8021097706 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006121901-2006122000 | 2018-05-15T13:50:48GMT | 8033101690 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006122001-2006122100 | 2018-05-15T13:54:22GMT | 8047855307 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006122101-2006122200 | 2018-05-15T13:55:50GMT | 8051989315 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006122201-2006122300 | 2018-05-15T13:57:40GMT | 8057015039 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006122301-2006122400 | 2018-05-15T13:59:14GMT | 8037524047 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006122401-2006122500 | 2018-05-15T14:02:28GMT | 8044615759 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006122501-2006122600 | 2018-05-15T14:05:44GMT | 8075801854 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006122601-2006122700 | 2018-05-15T14:07:06GMT | 8069839555 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006122701-2006122800 | 2018-05-15T14:10:30GMT | 8035423264 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006122801-2006122900 | 2018-05-15T14:12:58GMT | 8022385674 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006122901-2006123000 | 2018-05-15T14:14:30GMT | 8044974691 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006123001-2006123100 | 2018-05-15T14:16:13GMT | 8056300041 |
|
|
|
||||||||
| svalbard_800m_his.nc4_2006123101-2007010100 | 2018-05-15T14:20:20GMT | 8057237132 |
|
|
|
|
THREDDS Catalog XML
|